2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
15-Apr
Number of Hikes 95 104 110 119 150 218 256 212 197 59
Average Hikers/Hike 12.9 12.6 11.0 11.8 11.9 10.4 9.1 9.9 10.9 16.5
Inividual Hikes Done * 1226 1310 1210 1404 1785 2267 2330 2099 2147 974
Number of Meetings 5 6 6 6 5 4 6 8 4 2
Average Attendance/Meeting 20 26 32 20 25 33 27 27 19 52
Pizza Party Attendees 59 57 58 70 62 86 104 108 103 130
Picnic Attendees 20 24 no 19 24 40 41 47 22
picnic 15
End of Year Party Attendees 70 80 80 85 75 108 107 106 110
Total Members 177 189 199 194 208 253 247 287 308 310
* Number of Hikes x Average Hikers/Hike